SS Horizontal Series Open Channel UV system for Wastewater Disinfection
• Municipal Water Treatment Plants;
• Industrial Wastewater;
• Aquaculture.
The Horizontal series Open Channel UV system delivers safe, high-efficiency and chemical-free disinfection for municipal and industrial wastewater applications.
This system is designed for modular structure. UV lamps are evenly arranged horizontally to achieve uniform water flow, minimal head loss and consistent UV dose distribution, ensuring stable and excellent disinfection performance under various operating conditions. Thanks to the modular design, the disinfection system is easily scalable. It is convenient installation not only for new projects, but also for wastewater treatment plants.
Featuring magnetic traction driver, the automatic cleaning system operates flexibel woven‑wire cleaning wipers moving moothly and reliably, avoiding sediment‑caused jamming issues common to traditional cylinder‑driven designs.
KEY HIGHTLIGHTS
• Third-party validated performance.
• Customizable design for virtually channel dimension;
• Rated16000-hour lifetime amlgam UV lamps;
• Consistent performance through automatic quartz sleeve cleaning technology;
• Streamlined maintenance of the UV disinfection modulars;
• Control cabinet with air-fan cooling or air-condictioner cooling;
• Optional PLC and touch operated displayer ;
• Optional equipment – UV intensity sensor, water level sensors, weir gates.
TECHNICAL SPECITICATIONS
| Model |
Maximum Flow Rate (m³/H) ( 20mJ/cm2) |
Sleeves Wipping |
UV Lamps Type |
Lamps Power (W) |
Voltage (Vac, 50Hz) |
Control Cabinet Specification | ||||
| PLC+HMI | Dimensions (mm) | Cooling System | ||||||||
| W | D | H | ||||||||
| UVC-120W-4 | 18 | Automaticaly | LPHO or Amalgam | 120W*4 | 220V | Optional | 573 | 385 | 745 | AF* |
| UVC-120W-8 | 38 | Automaticaly | LPHO or Amalgam | 120W*8 | 220V | Optional | 980 | 385 | 733 | AF* |
| UVC-120W-12 | 55 | Automaticaly | LPHO or Amalgam | 120W*12 | 220V | Optional | 1032 | 385 | 1223 | AF* |
| UVC-120W-16 | 75 | Automaticaly | LPHO or Amalgam | 120W*16 | 220V | Optional | 1032 | 385 | 1223 | AF* |
| UVC-120W-18 | 83 | Automaticaly | LPHO or Amalgam | 120W*18 | 220V | Optional | 1032 | 385 | 1525 | AF* |
| UVC-120W-24 | 120 | Automaticaly | LPHO or Amalgam | 120W*24 | 220V | Yes | 1032 | 385 | 1525 | AF* |
| UVC-320W-4 | 55 | Automaticaly | Amalgam | 320W*4 | 220V | Optional | 613 | 385 | 593 | AF* |
| UVC-320W-6 | 85 | Automaticaly | Amalgam | 320W*6 | 220V | Optional | 666 | 385 | 1223 | AF* |
| UVC-320W-8 | 112 | Automaticaly | Amalgam | 320W*8 | 220V | Optional | 666 | 385 | 1223 | AF* |
| UVC-320W-12 | 175 | Automaticaly | Amalgam | 320W*12 | 380V, 3ph | Optional | 1032 | 385 | 1223 | AF* |
| UVC-320W-16 | 240 | Automaticaly | Amalgam | 320W*16 | 380V, 3ph | Optional | 1033 | 385 | 1525 | AF* |
| UVC-320W-18 | 272 | Automaticaly | Amalgam | 320W*18 | 380V, 3ph | Yes | 1033 | 385 | 1525 | AF* |
| UVC-320W-24 | 360 | Automaticaly | Amalgam | 320W*24 | 380V, 3ph | Yes | 974 | 594 | 2380 | AC*/AF* |
| UVC-320W-32 | 500 | Automaticaly | Amalgam | 320W*32 | 380V, 3ph | Yes | 974 | 594 | 2380 | AC*/AF* |
| UVC-320W-40 | 628 | Automaticaly | Amalgam | 320W*40 | 380V, 3ph | Yes | 1074 | 680 | 2460 | AC* |
| UVC-320W-48 | 750 | Automaticaly | Amalgam | 320W*48 | 380V, 3ph | Yes | 1074 | 680 | 2460 | AC* |
| UVC-320W-56 | 890 | Automaticaly | Amalgam | 320W*56 | 380V, 3ph | Yes | 1074 | 680 | 2460 | AC* |
| UVC-320W-64 | 1020 | Automaticaly | Amalgam | 320W*64 | 380V, 3ph | Yes | 1120 | 800 | 2460 | AC* |
| UVC-320W-72 | 1160 | Automaticaly | Amalgam | 320W*72 | 380V, 3ph | Yes | 1120 | 800 | 2460 | AC* |
| UVC-320W-80 | 1300 | Automaticaly | Amalgam | 320W*80 | 380V, 3ph | Yes | 1310 | 900 | 2640 | AC* |
| UVC-320W-88 | 1460 | Automaticaly | Amalgam | 320W*88 | 380V, 3ph | Yes | 1500 | 930 | 2830 | AC* |
| UVC-320W-96 | 1650 | Automaticaly | Amalgam | 320W*96 | 380V, 3ph | Yes | 1500 | 930 | 2830 | AC* |
Note:
1. Flow rate and UV dosage is based on UVC253.7nm transmittance of water no less than 65%@10mm, it may vary under different water quality conditions.
2. AF stands for fan cooling, and AC stands for air conditioning cooling.
3. LPHO: Low Pressure High Output UV Lamps.
4. All dimmensions are approximate for clearance purposes only. Specifications may change without notification in advanced.
5. Systems can be customerized designed.
PROJECT REFERENCES

